Dr. Judy Cothran encourages breast feeding for most moms taking into account each patient’s individual case.
Benefits of breast feeding vs. Risks of formula feeding for baby and mom
| Babies | Moms |
| Enhances the natural bonding between Mom and Baby | Helps Mom Lose weight; breastfeeding burns up to 500 calories per day |
| Has nutrients baby needs without artificial additives, chemicals or preservatives | Reduces Mom’s risk of breast, endometrial, and ovarian cancer |
| Prevents infections such as colds, flu, and ear infections by transferring mom’s immune system to baby | Saves money; savings of $1,500 to $3,600 per year |
| Human milk contains antimicrobial agents, anti-inflammatory agents, and immunoglobulins | Reduces risk of anemia by preventing excess blood loss |
| Easy to digest, breast fed babies are less likely to have colic (gas), vomiting or diarrhea | Relaxation and stress reduction due to hormone (oxytocin) release |
| Reduces the risk of diseases such as diabetes (type 1 and 2), obesity, asthma, and childhood cancers (leukemia) | Reduces risk of type 2 diabetes |
| Reduces the risk of SIDS (sudden infant death syndrome) | May reduce the risk of osteoporosis and bone fracture |
| Breast fed babies have higher IQ’s because the lipid or fat in breast milk supports early brain development | Reduces risk of rheumatoid arthritis |
| Tastes better, breast milk will taste like the food mom eats | May reduce the risk of postpartum depression |
| Convenient, no bottle preparation or warm-up | Supports birth spacing by delaying postpartum ovulation |
Risks of Formula Feeding
| Babies | Moms |
| Increased risk of obesity | Increased risk of breast cancer |
| Increased risk of diabetes | Increased risk of ovarian and endometrial cancer |
| Increased risk of asthma | Increased risk of obesity |
| Increased risk of allergies, including food allergies | Increased stress and anxiety |
| Increased risk of acute respiratory disease | Increased risk of anemia |
| Increased risk of childhood cancers, such as leukemia | Increased risk of diabetes |
| Increased risk of gastrointestinal infections | May be at increased risk of bone fracture due to osteoporosis |
| Increased risk of otitis media or ear infections | Increased risk of rheumatoid arthritis |
| Increased risk of cardiovascular disease | Reduced natural child spacing |
| Increased risk of chronic disease | |
| Increased risk of nutrient deficiencies | |
| Reduced cognitive development | |
| Increased risk of infection from contaminated formula | |
| Increased risk of side effects from environmental contaminants |
